Cache
30
Total calls
0.16 ms
Total time
26
Total reads
4
Total writes
0
Total deletes
22
Total hits
4
Total misses
84.62 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "1ae70a12fc2e2cca3fb770d720e7be96" => false ] |
| 2 | 0.01 ms | save() | [ "1ae70a12fc2e2cca3fb770d720e7be96" => true ] |
| 3 | 0.00 ms | getItem() | [ "85afda14cfed19ece3f457fc2529a9cc" => false ] |
| 4 | 0.01 ms | save() | [ "85afda14cfed19ece3f457fc2529a9cc" => true ] |
| 5 | 0.00 ms | getItem() | [ "8e262d33d39ca1f9ce264853d5beec31" => false ] |
| 6 | 0.01 ms | save() | [ "8e262d33d39ca1f9ce264853d5beec31" => true ] |
| 7 | 0.00 ms | getItem() | [ "5d7ed96ecf518e97d75ad0be177b1de4" => false ] |
| 8 | 0.01 ms | save() | [ "5d7ed96ecf518e97d75ad0be177b1de4" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.02 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 21
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
21
Calls
0.11 ms
Time
21
Reads
0
Writes
0
Deletes
21
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.05 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 18 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 19 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 20 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 21 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |