Routing
(none)
Matched route
Route Matching Logs
Path to match:
/admin/equipment
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_brand_index | /admin/brand | Path does not match |
| 2 | admin_brand_new | /admin/brand/new | Path does not match |
| 3 | admin_brand_batch_delete | /admin/brand/batch-delete | Path does not match |
| 4 | admin_brand_autocomplete | /admin/brand/autocomplete | Path does not match |
| 5 | admin_brand_render_filters | /admin/brand/render-filters | Path does not match |
| 6 | admin_brand_edit | /admin/brand/{entityId}/edit | Path does not match |
| 7 | admin_brand_delete | /admin/brand/{entityId}/delete | Path does not match |
| 8 | admin_brand_detail | /admin/brand/{entityId} | Path does not match |
| 9 | admin_category_index | /admin/category | Path does not match |
| 10 | admin_category_new | /admin/category/new | Path does not match |
| 11 | admin_category_batch_delete | /admin/category/batch-delete | Path does not match |
| 12 | admin_category_autocomplete | /admin/category/autocomplete | Path does not match |
| 13 | admin_category_render_filters | /admin/category/render-filters | Path does not match |
| 14 | admin_category_edit | /admin/category/{entityId}/edit | Path does not match |
| 15 | admin_category_delete | /admin/category/{entityId}/delete | Path does not match |
| 16 | admin_category_detail | /admin/category/{entityId} | Path does not match |
| 17 | admin_equipment_index | /admin/equipment | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.