Routing
admin_category_index
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "index" |
| crudControllerFqcn | "App\Controller\Admin\CategoryCrudController" |
| dashboardControllerFqcn | "App\Controller\Admin\DashboardController" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/admin/category
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_brand_index | /admin/brand | Path does not match |
| 2 | admin_brand_new | /admin/brand/new | Path does not match |
| 3 | admin_brand_batch_delete | /admin/brand/batch-delete | Path does not match |
| 4 | admin_brand_autocomplete | /admin/brand/autocomplete | Path does not match |
| 5 | admin_brand_render_filters | /admin/brand/render-filters | Path does not match |
| 6 | admin_brand_edit | /admin/brand/{entityId}/edit | Path does not match |
| 7 | admin_brand_delete | /admin/brand/{entityId}/delete | Path does not match |
| 8 | admin_brand_detail | /admin/brand/{entityId} | Path does not match |
| 9 | admin_category_index | /admin/category | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.