Cache
26
Total calls
0.15 ms
Total time
22
Total reads
4
Total writes
0
Total deletes
18
Total hits
4
Total misses
81.82 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.04 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "c254185bace1912404b86b4743cc8a01" => false ] |
| 2 | 0.01 ms | save() | [ "c254185bace1912404b86b4743cc8a01" => true ] |
| 3 | 0.00 ms | getItem() | [ "dab6851c1c3c028a8d379f447ea5bf73" => false ] |
| 4 | 0.01 ms | save() | [ "dab6851c1c3c028a8d379f447ea5bf73" => true ] |
| 5 | 0.00 ms | getItem() | [ "10a3e2ee4949e1e86af5f8e101494c40" => false ] |
| 6 | 0.01 ms | save() | [ "10a3e2ee4949e1e86af5f8e101494c40" => true ] |
| 7 | 0.00 ms | getItem() | [ "bdc96b1b006d18bf46779d8be087824a" => false ] |
| 8 | 0.01 ms | save() | [ "bdc96b1b006d18bf46779d8be087824a" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.02 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 17
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
17
Calls
0.09 ms
Time
17
Reads
0
Writes
0
Deletes
17
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.02 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 14 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 15 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 16 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 17 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |